Magnimage LED 540CS Video Processor
$1,499.00
Available on backorder
Description
1. Seamless Splicing;
2. Fade in / Fade out;
3. Support double pictures fuction (PIP/POP);
4. Image Crop;
5. Full/ Part Function;
6. Hot backup;
7. Multi-machines connecting function;
8. Multi-Template function;
9. Two sending cards can be built-in ;
Input parameters | |||
Input interface | Channel | Standard | |
AV | 4 | PAL NTSC SECAM | |
VGA | 2 | VESA | |
DVI | 1 | VESA(include1080i) | |
HDMI | 1 | 480I/P 576I/P 720P 1080I/P | |
SDI * | 1 | 480I 576I 720P 1080I/P(3G SDI) | |
Output parameters | |||
Output interface | Channel | Standard | |
VGA | 1 | 1024×768/60Hz/75Hz/85Hz/100Hz/120Hz 1280×1024/60Hz 1024×1280/60Hz 1440×900/60Hz 1600×1200/60Hz 1600×1200/60Hz-Reduced 1680×1050/60Hz 1920×1080/50Hz 1920×1080/60Hz2560x816/60Hz 2048×640/60Hz 2304×1152/60Hz 2048×1152/60Hz 1536X1536/60Hz 1920×1200/60HzUser-defined resolution | |
DVI | 2 | ||
DVI loop out | 1 | nonsupport HDCP loop out | |
SDI* loop out | 1 | 480I 576I 720P 1080I/P(3G SDI) | |
Note: SDI input is for LED-540CS only | |||
General | |||
Power supply | 110V – 240V/AC 50/60HZ | ||
Power consumption | 20W | ||
Operating temperature | 0-45℃ | ||
Humidity | 10% – 90%, No condensation | ||
Cabinet Dimension (LxWxH) | 480 x 240 x 44 mm | ||
Net weight | 3.7Kg | ||
Gross weight | 5.2Kg | ||
Model | |||
Model Name | Introduction | ||
LED-540C | Standard type | ||
LED-540CD | Standard type+ 1 extend DVI input | ||
LED-540CV | Standard type+ 1 extend VGA input | ||
LED-540CS | Standard type+ 1 extend SDI input |
Additional information
Weight | 10 lbs |
---|---|
Dimensions | 12 × 12 × 6 in |