Onbon BX-5U4 (USB + Serial)
$48.00
Available on backorder
Description
Product model | BX-5U4 |
Product status | The latest 5th generation products, put into market on March 28, 2012. |
Control area | Single color128K: 3200*16 3200*32 2720*48 2048*64 1632*80 1344*96 1152*112 1024*128 896*144 800*160 736*176 672*192 608*208 576*224 544*240 512*256 Dual color64K: |
Memory storage | 2MByte |
Screen types | All kinds of single and double colors LED screen |
Software function | Screens cluster management/multi-program/multi-areas display/multi-languages |
Program type | Normal/Shared program |
Program quantity | Support 128 programs,24 areas for each program |
Area type | Image/text/animation/lunar calendar/digital clock/analogue clock/timer/temperature/
temperature & humidity |
Frame mode | Most advanced colorful / magic graphics frame/Area frame |
Background | Support text/image/colorful and active background |
Time mode | Analogue clock/digital clock/timing and counting-down timer (support multi-groups) |
Communication mode | USB download or Serial port |
Interface | 1 nos 50 PIN |
Sensors supported | Supported temperature and humidity sensors |
Remote control | Remote control program/lock screen/brightness adjustment/power on/off /screen test |
Bright regulation | 16 grades brightness, manual and auto-timing adjustment/remote control |
Power on/off mode | Auto-timing powered on/off /remote control |
Voltage | 5V(3.5V~6.5V ) |
Maximum power | ≤2W |
Temperature | -40°C~80°C |
Secondary development | Provide the DLL and corresponding demos |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 6 × 4 × 1 in |