Mode | Sending Card | Receiving Card | Driver IC | Latency Time |
---|---|---|---|---|
Standard | 1 frame | 2 frames | 0-1 frame | 3-4 frames |
Low Latency Controller | <1 ms | 2 frames | 0-1 frame | 2-3 frames |
Low Latency Controller + Receiver | <1 ms | 1 frame | 0-1 frame | 1-2 frames |
Standard All-in-one | 2 frames | 2 frames | 0-1 frame | 4-5 frames |
Low Latency All-in-one | 1 frame | 2 frames | 0-1 frames | 3-4 frames |
Low Latency All-in-one + Receiver | 1 frame | 1 frame | 0-1 frames | 2-3 frames |
Disadvantages:
Maximum 512 width per port
SDI-I not supported
Genlock not supported