Product Comparison
IBR600B Series | IBR600C Series | IBR200 | |
Supports LTE-A | With 2nd modem in COR Extensibility Dock only | With 2nd modem in COR Extensibility Dock only | No |
Cloud Management | Yes | Yes | Yes |
NetCloud Perimeter | Yes | Yes | Yes |
Zone-Based Firewall | Yes | Yes | Yes |
Zscaler Internet Security Support | Yes | Yes | No |
CP Secure Threat Management Support | No | Yes | No |
SIM-Based Auto-Carrier Selection | Yes (AT&T, T-Mobile & Verizon only) | No, Carrier Switching via Software-Defined Radios | No |
Ports (LAN/WAN) | 2 / 2, 4 with Ext Dock (1 GigE) | 2 / 2, 4 with Ext Dock (1 GigE) | 1 LAN 10/100 |
Enterprise-Grade Modems | Embedded 150 Mbps 4G LTE (150/50 Mbps DL/UL Max) |
Embedded 100 Mbps 3G/4G LTE (100/50 Mbps DL/UL Max) |
Embedded Cat 1 10 Mbps LTE (10/5 Mbps DL/UL Max) |
Wireless Broadband Technology | LTE / HSPA+ | 4G LTE / 3G EVDO / HSPA+ | LTE-only (VZ) or LTE / HSPA+ (AT) |
WiFi | 2×2 MIMO 802.11 b/g/n | 2×2 MIMO 802.11 b/g/n | 1×1 802.11 b/g/n |
GPS | None | Passive GPS | Passive GPS |
SIM Slots | 2 | 2 | 1 |
Housing | Semi-Ruggedized | Semi-Ruggedized | Semi-Ruggedized |
Operating Temperature | -4°F to 140°F (-20°C to 60°C) |
-4°F to 140°F (-20°C to 60°C) |
–4 °F to 140 °F (–20 °C to 60 °C) |
Dock Option | COR Extensibility Dock | COR Extensibility Dock | No |
Redundant Power Capable | With COR Extensibility Dock only | With COR Extensibility Dock only | No |
GPIOs | 2 + 4 with 9-Wire GPIO Cable | 2 + 4 with 9-Wire GPIO Cable | 2-wire GPIO (one input, one output) |
Ignition Sensing / Sleep Mode | Yes | Yes | No |
Supports FirstNet (Band 14) | Future hardware upgrade With Extensibility Dock | Future hardware upgrade With Extensibility Dock | No |