Features | TB1-4G | TB2-4G | T30/TB30 | TB40 | T50/TB50 | TB60 | |
---|---|---|---|---|---|---|---|
Price | $219 | $275 | $298/$321 | $275 | $477 | $516 | |
Max Pixels | 650K | 1.3M | 2.3M | ||||
Max Resolution | 1920 x 1080 | 4096 x 1920 | |||||
LED Output | 1x Output |
1x Output 1x Backup |
2x Output | 4x Output | |||
Wireless | WiFi AP or Station | ||||||
Ethernet Input | 100 Mbps | 1000 Mbps | |||||
HDMI | 1x Input |
1x Input 1x Output |
|||||
USB | 1x USB | ||||||
4G | NovaStar 4G PCIe Module (Sold Separately) | ||||||
Sensor Input |
1x Light Sensor 1x Temp Sensor (Internal) |
1x Light Sensor 1x Temp Sensor |
|||||
Processor | RK3128 | RK3368 | |||||
RAM | 1 GB | ||||||
Android | 5.1.1 | 11 | |||||
Storage | 32 GB | 16 GB | |||||
Power | 5V / 3A | 110-220V | |||||
Audio | 1x 3.5mm | ||||||
Specs (PDF) | TB30 | TB40 | TB50 | TB60 | |||
Firmware | 4.4.1 | 4.4.1 | |||||
NovaLCT | NovaLCT 5.5.2 (Configuration) | ||||||
ViPlex Express | ViPlex Express V2.26.0.0701 Software (Content Publishing) | ||||||
ViPlex Handy | ViPlex Handy V2.0.0 User Manual | ||||||
Cloud Software | Cloud LED | ||||||
Custom Software | ScoreBoards.com Editor / Player | ||||||
Additional Documents |
Common Problems and Remedies V1.5.0 Application Solutions V1.5.0 Implementation Instructions V1.5.0 NovaStar Brightness Calibration |
||||||
Warranty | NovaStar Warranty and Support (3 Years) |